Size Chart
Bra Size Guide
Band Size (Underbust) | Cup Size (Overbust) | Your Bra Size |
---|---|---|
28-30 inches | A | 28A, 30A |
30-32 inches | B | 30B, 32B |
32-34 inches | C | 32C, 34C |
34-36 inches | D | 34D, 36D |
36-38 inches | DD/E | 36DD, 38DD |
38-40 inches | DDD/F | 38DDD, 40DDD |
40-42 inches | G | 40G, 42G |
Panty Size Guide
US Size | Hip Measurement | Your Panty Size |
---|---|---|
2-4 | 34-36 inches | Small (S) |
6-8 | 37-39 inches | Medium (M) |
10-12 | 40-42 inches | Large (L) |
14-16 | 43-45 inches | X-Large (XL) |
18-20 | 46-48 inches | 2X |
22-24 | 49-51 inches | 3X |
Shapewear Size Guide
US Size | Waist Measurement | Hip Measurement | Your Shapewear Size |
---|---|---|---|
2-4 | 25-27 inches | 34-36 inches | Small (S) |
6-8 | 28-30 inches | 37-39 inches | Medium (M) |
10-12 | 31-33 inches | 40-42 inches | Large (L) |
14-16 | 34-36 inches | 43-45 inches | X-Large (XL) |
18-20 | 37-39 inches | 46-48 inches | 2X |
22-24 | 40-42 inches | 49-51 inches | 3X |
Tips for Accurate Measurement
- Always use a soft measuring tape to take your measurements.
- Take measurements without clothing to ensure accuracy.
- If you're between sizes, we recommend going with the larger size for more comfort.